IR49-149 Beta Catenin antibody
Host :Rabbit
Clonality :Polyclonal
Reactivity :Human, Mouse, Rat
Package : 100 μl, 25μl
Overview | ||
Product Name | Beta Catenin antibody | |
Product Number | IR49-149 | |
Gene Description | catenin (cadherin-associated protein), beta | |
Clonality | Polyclonal | |
Host | Rabbit | |
Species Reactivity | Human , mouse, rat | |
Recommended Applications Dilutions | Western Blot 1:1000 – 1:2000 Immunofluorescence 1:200 – 1:500 Immunohistochemistry (Paraffin) 1:100 – 1:300 | |
Storage Buffer | 100mM Tris Glycine, 1% BSA, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
Concentration | 0.22 mg/ml | |
Purity | Affinity column purified | |
Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
Image | ||
IR49-149 anti-Beta Catenin antibody WB image | ||
All lanes : Anti-Beta Catenin antibody at 1/1000 dilution Lysates/proteins at 60 μg per lane This blot was produced using a 7.5% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR49-149 overnight at 4°C. | ||
Image | |||
IR49-149 anti-Beta Catenin antibody WB image | |||
All lanes : Anti-Beta Catenin antibody at 1/2000 dilution Lysates/proteins at 30 μg per lane This blot was produced using a 7.5% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR49-149 overnight at 4°C. | |||
Image | |||
IR49-149 anti-Beta Catenin antibody ICC/IF image | |||
Immunofluorescence: cells were fixed with 4% paraformaldehyde for 10 min at RT, permeabilized with 0.1% NP-40 for 10 min at RT then blocked with 5% BSA for 30 min at room temperature. Cells were stained with IR49-149 anti-Beta Catenin antibody (red) at 1:200 and 4°C. DAPI (blue) was used as the nuclear counter stain. | |||
Image | |||
IR49-149 anti-Beta Catenin antibody IIHC image | |||
Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling Beta Catenin with IR49-149 at 1/200. |