EMT Marker Antibody Panel
EMT antibody panel (IR5001)
*Benefits
- Includes both epithelial and mesenchymal markers
- Includes the most suitable loading control
Catalog | Component | Clonality | Reactivity | App |
IR55-179 | E-cadherin antibody (extracellular) | Rab-pAb | Human | WB, IF, IHC |
IR55-180 | E-cadherin antibody (Intracellular) | Rab-pAb | H, M, R | WB, IF, IHC |
IR46-143 | N-cadherin antibody | Rab-pAb | H, M, R | WB, IF, IHC, FCM |
IR45-137 | Vimentin antibody | Rab-pAb | H, M, R | WB, IF, IHC |
IR49-149 | Beta-Catenin antibody | Rab-pAb | H, M, R | WB, IF, IHC |
IR48-147 | Fibronectin antibody | Rab-pAb | H, M, R | WB, IF, IHC |
IR50-157 | Snail antibody | Rab-pAb | H, M, R | WB, IF |
IR47-146 | αSMA (smooth muscle) antibody | Rab-pAb | H, M, R | WB, IF, IHC |
IR3-8 | GAPDH antibody | Rab-pAb | H, M, R | WB, IF, IHC |
Epithelial-mesenchymal transition (EMT) is a process by which polarized epithelial cells are transformed into mesenchymal cells and shows reduced cell adhesion, increased motility and invasive properties. EMT is a key driver of cancer metastasis. Targeting EMT in cancer cells has become an aim of pharmaceutical development.