IR11-31 Tuj1 antibody
Host :Rabbit
Clonality :Polyclonal
Reactivity :Human, Mouse, Rat
Package : 100 μl, 25μl
MW (kDa): 55
Overview | ||
Product Name | Beta Tubulin 3/ Tuj1 antibody | |
Product Number | IR11-31 | |
Gene Description | tubulin, beta 3 class III | |
Clonality | Polyclonal | |
Host | Rabbit | |
Species Reactivity | Human , mouse, rat | |
Recommended Applications Dilutions | Western Blot 1:5000 - 1:10000 Immunofluorescence 1:200 – 1:500 | |
Storage Buffer | 100mM Tris Glycine, 1% BSA, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
Concentration | 0.57 mg/ml | |
Purity | Affinity column purified | |
Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
Image | ||
IR11-31 anti- Beta Tubulin 3/ Tuj1 antibody WB image | ||
All lanes : Anti- Beta Tubulin 3/ Tuj1 antibody -at 1/5000 dilution
Lysates/proteins at 20 μg per lane This blot was produced using a 10% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR11-31 overnight at 4°C. | ||
Image | |||
IR11-31 anti- Beta Tubulin 3/ Tuj1 antibody WB image | |||
All lanes : Anti- Beta Tubulin 3/ Tuj1 antibody -at 1/5000 dilution
Lysates/proteins at 20 μg per lane This blot was produced using a 10% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR11-31 overnight at 4°C. | |||
Image | |||
IR11-31 anti- Beta Tubulin 3/ Tuj1 antibody ICC/IF image | |||
Immunofluorescence: cells were fixed with 4% paraformaldehyde for 10 min at RT, permeabilized with 0.1% NP-40 for 10 min at RT then blocked with 5% BSA for 30 min at room temperature. Cells were stained with IR11-31 anti-Tuj1 antibody (red) at 1:200 and 4°C. DAPI (blue) was used as the nuclear counter stain. | |||
Image | |||
IR11-31 anti- Beta Tubulin 3/ Tuj1 antibody IHC image | |||
Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling Tuj1 with IR11-31 at 1/100. | |||
IReal Biotechnology Co., Ltd.
7F., No. 9, Sec. 3, Zhonghua Rd., North Dist., Hsinchu City 300, Taiwan (R.O.C.)
Website : www.irealbio.com TEL : 03-526-0005 E-mail : irealbio@irealbio.com