IR115-286 CyclinA2 antibody
Host : Rabbit
Clonality : Polyclonal
Reactivity : Human, Mouse
Package : 100 μl, 25 μl
Blocking : 3%BSA
Overview | ||
Product Name | Cyclin A2 antibody | |
Product Number | IR115-286 | |
Gene Description | cyclin A2 | |
Clonality | Polyclonal | |
Host | Rabbit | |
Species Reactivity | Human , mouse | |
Recommended Applications Dilutions | Western Blot 1:500 – 1:1000 Immunofluorescence 1:200 – 1:500 Immunohistochemistry (Paraffin) 1:100 – 1:200 | |
Storage Buffer | 100mM Tris Glycine, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
Concentration | 1.52 mg/ml | |
Purity | Affinity column purified | |
Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
Image | ||
IR115-286 anti-Cyclin A2 antibody WB image | ||
All lanes : Anti-Cyclin A2 antibody - Loading Control at 1/1000 dilution
Lysates/proteins at 50 μg per lane This blot was produced using a 10% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR115-286 overnight at 4°C. | ||
Image | |||
IR115-286 anti-Cyclin A2 antibody ICC/IF image | |||
Immunofluorescence: cells were fixed with 4% paraformaldehyde for 10 min at RT, permeabilized with 0.1% NP-40 for 10 min at RT then blocked with 5% BSA for 30 min at room temperature. Cells were stained with IR115-286 anti-Cyclin A2 antibody (red) at 1:200 and 4°C. DAPI (blue) was used as the nuclear counter stain. | |||
Image | |||
IR115-286 anti-Cyclin A2 antibody WB image | |||
All lanes : Anti-Cyclin A2 antibody - Loading Control at 1/1000 dilution
Lysates/proteins at 30 μg per lane This blot was produced using a 10% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked for an hour before being incubated with IR115-286 overnight at 4°C. | |||
Image | |||
IR115-286 anti-Cyclin A2 antibody IHC image | |||
Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling Cyclin A2 with IR115-286 at 1/100. |