IR76-259 CD34 antibody
Host : Rabbit
Clonality : Polyclonal
Reactivity : Human, Mouse, Rat
Package : 100 μl, 25 μl
Blocking : 3%BSA
Overview | ||
Product Name | CD34 antibody | |
Product Number | IR76-259 | |
Gene Description | CD34 molecule | |
Clonality | Polyclonal | |
Host | Rabbit | |
Species Reactivity | Human , mouse, rat | |
Recommended Applications Dilutions | Western Blot 1:500 Immunofluorescence 1:100 – 1:200 Immunohistochemistry (Paraffin) 1:50 – 1:100 | |
Storage Buffer | 100mM Tris Glycine, 1%BSA, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
Concentration | 0.71 mg/ml | |
Purity | Affinity column purified | |
Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
Image | ||
IR76-259 anti-CD34 antibody WB image | ||
All lanes : Anti-CD34 antibody - at 1/500 dilution
Lysates/proteins at 30 μg per lane This blot was produced using a 7.5% SDS-PAGE. The gel was run at 140V for 50 minutes before being transferred onto a Nitrocellulose membrane at 18V for 60 minutes. The membrane was then blocked with 3% BSA for an hour before being incubated with IR76-259 overnight at 4°C.
| ||
Image | ||
IR76-259 anti-CD34 antibody I image | ||
Immunohistochemical analysis of paraffin embedded Human kidney cancer tissue labeling CD34 with IR76-259 at 1/100. | ||
Image | ||
IR76-259 anti-CD34 antibody ICC/IF image | ||
Immunofluorescence: cells were fixed with 4% paraformaldehyde for 10 min at RT, permeabilized with 0.1% NP-40 for 10 min at RT then blocked with 5% BSA for 30 min at room temperature. Cells were stained with IR76-259 anti- CD34 antibody (red) at 1:100 and 4°C. DAPI (blue) was used as the nuclear counter stain. |