Research to Cancer Biomarker
Breast Cancel | Proteases / MMP modeling | Adhesion / Junction | EMT/ Inducer | Hypoxia / Angiogenesis /Endothelial | CAFs | Inflammation /Apoptosis | Autophagy /ER stress | Cell Cycle |
ER (IR213-777) | MMP2 (IR67-227) | CD44 (IR208-752) | Vimentin (IR112-457) | HIF1α (IR113-466) | αSMA (IR47-146) | PARP1 (IR101-420) | LC3B (IR84-366) | Cyclin B1 (IR116-289) |
PR (IR215-787) | MMP9 (IR70-234) | Pan-CK (IR222-861) | N-cadherin (IR46-143) | VEGF (IR108-442) | TGFβ (IR112-457) | COX2 (IR109-446) | SQSTM1 (IR91-384) | Cyclin D1 (IR117-294) |
HER2 (IR210-763) | TIMP1 (IR72-249) | β Catenin (IR49-149) | Fibronectin (IR48-147) | VEGFR (IR81-279) | HGFR (IR109-446) | iNOS (IR231-856) | NRF2 (IR136-543) | p21 Cip1 (IR122-312) |
EGFR (IR211-769) | EpCAM (IR218-1) | E-cadherin (IR55-180) | VCAM-1 (IR79-272 | Caspase8 (IR99-409) | IRE1α (IR127-515) | KI-67 (IR123-314) | ||
EGFR (IRST002) | E-cadherin (IR55-179) | Snail (IR50-154) | Cytochrome C (IR105-435) | |||||
BCL2 (IR94-392) |