
Selectins : Trafficking of immune system cells ( IR306-909 L-selectin IR307-912 P-selectin IR308-917 E-selectin )

| Catalog | Component | Clonality | Reactivity | App | 
| L-selectin / CD62L | Rab-pAb | H, M, R | WB, IF, IHC | |
| P-selectin / CD62P | Rab-pAb | H, M, R | WB, IF, IHC | |
| E-selectin / CD62E | Rab-pAb | H, M, R | WB, IF, IHC | 


E-selectin / CD62E antibody IR308-917

| Overview | |
| Product Name | L-selectin / CD62L antibody | 
| Product Number | |
| Gene Description | selectin, lymphocyte | 
| Clonality | Polyclonal | 
| Host | Rabbit | 
| Species Reactivity | Human, mouse, rat | 
| Recommended Applications Dilutions | Western Blot 1:500-1:1000 Immunofluorescence 1:200 – 1:500 | 
| Storage Buffer | 100mM Tris Glycine, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | 
| Concentration | 0.84 mg/ml | 
| Purity | Affinity column purified | 
| Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | 
| Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | 
| IR306-909 anti L-selectin / CD62L antibody WB image | IR306-909 anti L-selectin / CD62L antibody IHC image | 
|          |   | 
| All lanes : Anti L-selectin / CD62L antibody at 1/500 dilution. Lysates at 50 μg per lane, This blot was produced using a 5% SDS-PAGE. Nitrocellulose membrane was then blocked for an hour before being incubated with IR306-909 overnight at 4°C. | Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling L-selectin / CD62L with IR306-909 at 1/100. | 
| Overview | ||
| Product Name | P-selectin / CD62P antibody | |
| Product Number | ||
| Gene Description | selectin P (granule membrane protein 140kDa, antigen CD62) | |
| Clonality | Polyclonal | |
| Host | Rabbit | |
| Species Reactivity | Human, mouse, rat | |
| Recommended Applications Dilutions | Western Blot 1:500-1:1000 Immunofluorescence 1:200 – 1:500 | |
| Storage Buffer | 100mM Tris Glycine, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
| Concentration | 1.51 mg/ml | |
| Purity | Affinity column purified | |
| Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
| Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
| IR307-912 anti P-selectin / CD62P antibody WB image | IR307-912 anti P-selectin / CD62P antibody IHC image | |
| 
 | 
 | |
| All lanes : Anti P-selectin / CD62P antibody at 1/500 dilution Lysates at 50 μg per lane, This blot was produced using a 5% SDS-PAGE. Nitrocellulose membrane was then blocked for an hour before being incubated with IR307-912 overnight at 4°C. | Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling P-selectin / CD62P with IR307-912 a | |
| Overview | ||
| Product Name | E-selectin / CD62E antibody | |
| Product Number | ||
| Gene Description | selectin E | |
| Clonality | Polyclonal | |
| Host | Rabbit | |
| Species Reactivity | Human, mouse, rat | |
| Recommended Applications Dilutions | Western Blot 1:500-1:1000 Immunofluorescence 1:200 – 1:500 | |
| Storage Buffer | 100mM Tris Glycine, 20% Glycerol (pH7). 0.025% ProClin 300 was added as a preservative | |
| Concentration | 1.33 mg/ml | |
| Purity | Affinity column purified | |
| Storage | Store at +4°C for short term storage. Long time storage is recommended at -20°C | |
| Notes | Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user. | |
| IR308-917 anti E-selectin / CD62E antibody WB image | IR308-917 anti E-selectin / CD62E antibody IHC image | |
|   |     | |
| All lanes : Anti E-selectin / CD62E antibody at 1/500 dilution Lysates at 50 μg per lane, This blot was produced using a 5% SDS-PAGE. Nitrocellulose membrane was then blocked for an hour before being incubated with IR308-917 overnight at 4°C. | Immunohistochemical analysis of paraffin embedded Human cancer tissue labeling E-selectin / CD62E with IR308-917 at 1/100. | |





