| Description | Binding capacity Protein A/G Sepharose. Suitable for column or batch purification of antibodies. |
| Kit Content | Gel Immobilized 50% slurry in 20 mM Tris-HCl containing 0.01% sodium azide, pH 7.4. |
| Matrix | CNBr-SEPHAROSE 4 Fast Flow. |
| Specificity | Protein A/G has a high affinity to human IgG, rabbit IgG, and others and is, therefore, suitable for purification and detecting immunoglobulins. |
| Binding capacity | 1 mL settled sepharose has capacity to bind and elute 15-20 mg of human or rabbit lgG. |
| Mean particle size | 90 μm |
| Features | Binding capacity of human IgG greater than 10 mg/ml of bead; High flow rate; Low falling off rProtein A/G; pH stability 2-10. These beads are for use in column purification. |
| Notes | For In vitro laboratory use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. Not for animal or human consumption. |
| REACTIVITY | - |
|---|---|
| SENSITIVITY | - |
| MW | - |
| SOURCE | - |
Product Includes
Application Dilution
-
Storage
Store at 4°C. Do not freeze.
20 mM Tris-HCl, 0.01% NaN3, pH 7.4
20 mM Tris-HCl, 0.01% NaN3, pH 7.4
Specificity / Sensitivity
-
Source / Immunogen
-
Binding capacity Protein A/G Sepharose. Suitable for column or batch purification of antibodies.
